All cards
Wirex Card details updated
Wirex / card profile
Wirex Card
Mastercard / Debit
Card options
Choose your card setup
Subscription
StandardStandard is free; Premium costs €9.99/month or €102/year; Elite costs €29.99/month or €306/year
Loyalty tier
EntryNested Entry, Enhanced, and Ultimate boost tiers use 180-day WXT locks
At a glance
Card details
- Card model
- Debit
- Payment network
- Mastercard
- Funding model
- Custodial
- Funding or top-up fee
- Not disclosed
- Regions
- Global (130+ countries)
- Annual fee
- Free
- FX fee
- Not disclosed
- Rewards
- Up to 8%
- ATM fees and limits
- $400/mo Free
- Requirements
- Yes (WXT)
- KYC
- Required
Monthly spend volume
Reported card spend for Wirex, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| Mar 2023 | $1,684 |
| Apr 2023 | $0 |
| May 2023 | $0 |
| Jun 2023 | $0 |
| Jul 2023 | $0 |
| Aug 2023 | $0 |
| Sep 2023 | $0 |
| Oct 2023 | $1,947 |
| Nov 2023 | $63,936 |
| Dec 2023 | $184,906 |
| Jan 2024 | $148,984 |
| Feb 2024 | $243,467 |
| Mar 2024 | $258,666 |
| Apr 2024 | $299,019 |
| May 2024 | $313,416 |
| Jun 2024 | $259,769 |
| Jul 2024 | $265,630 |
| Aug 2024 | $422,183 |
| Sep 2024 | $360,596 |
| Oct 2024 | $240,041 |
| Nov 2024 | $311,950 |
| Dec 2024 | $619,068 |
| Jan 2025 | $512,741 |
| Feb 2025 | $482,114 |
| Mar 2025 | $368,514 |
| Apr 2025 | $351,312 |
| May 2025 | $488,049 |
| Jun 2025 | $543,690 |
| Jul 2025 | $624,908 |
| Aug 2025 | $835,128 |
| Sep 2025 | $567,335 |
| Oct 2025 | $639,879 |
| Nov 2025 | $562,289 |
| Dec 2025 | $678,537 |
| Jan 2026 | $574,185 |
| Feb 2026 | $276,659 |
| Mar 2026 | $617,484 |
| Apr 2026 | $622,319 |
| May 2026 | $394,070 |
| Jun 2026 | $1,032,221 |
| Jul 2026 | $182,199 |
| Aug 2026 | $58,064 |
Issuer sourcesReview 3 sourced detailsShow sources
From the issuer
Latest card details
- Subscription Plans
- Standard is free; Premium costs €9.99/month or €102/year; Elite costs €29.99/month or €306/yearApplies to the card program
- View source
- Boost Tiers
- Nested Entry, Enhanced, and Ultimate boost tiers use 180-day WXT locksApplies to the card program
- View source
- Dimension Relationship
- Card rewards depend on both X-tras subscription and its nested boost tierApplies to the card program
- View source
Direct links open the current official source for each detail.