partner
Monthly Benefits
Monthly Pro waives one $10 virtual-card application fee and adds 3% mobile-wallet cashback up to $18/month
RedotPay / card profile
Visa / Prepaid
Card options
ProOne Pro membership with $12.90 monthly or $129 annual billing
At a glance
Reported card spend for RedotPay, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| Apr 2023 | $47,034 |
| May 2023 | $2,428,654 |
| Jun 2023 | $5,438,169 |
| Jul 2023 | $9,578,628 |
| Aug 2023 | $13,736,640 |
| Sep 2023 | $13,327,647 |
| Oct 2023 | $15,566,833 |
| Nov 2023 | $36,242,920 |
| Dec 2023 | $39,446,525 |
| Jan 2024 | $28,653,457 |
| Feb 2024 | $34,278,464 |
| Mar 2024 | $56,195,846 |
| Apr 2024 | $45,825,177 |
| May 2024 | $59,064,901 |
| Jun 2024 | $64,102,701 |
| Jul 2024 | $83,484,080 |
| Aug 2024 | $90,788,059 |
| Sep 2024 | $102,062,688 |
| Oct 2024 | $115,419,653 |
| Nov 2024 | $144,578,907 |
| Dec 2024 | $157,935,438 |
| Jan 2025 | $159,149,706 |
| Feb 2025 | $150,122,448 |
| Mar 2025 | $169,349,141 |
| Apr 2025 | $192,959,465 |
| May 2025 | $220,186,443 |
| Jun 2025 | $218,943,470 |
| Jul 2025 | $277,437,578 |
| Aug 2025 | $312,198,015 |
| Sep 2025 | $290,868,893 |
| Oct 2025 | $280,833,855 |
| Nov 2025 | $283,477,149 |
| Dec 2025 | $274,563,754 |
| Jan 2026 | $203,665,652 |
| Feb 2026 | $193,231,123 |
| Mar 2026 | $222,332,879 |
| Apr 2026 | $232,153,894 |
| May 2026 | $261,585,071 |
| Jun 2026 | $282,209,585 |
| Jul 2026 | $281,021,607 |
| Aug 2026 | $101,606,591 |
Included value
partner
Monthly Pro waives one $10 virtual-card application fee and adds 3% mobile-wallet cashback up to $18/month
partner
Annual Pro waives one $100 physical-card fee, adds the same cashback, waives issuer ATM fees on $1,000/month, and adds 1% APY
From the issuer
Direct links open the current official source for each detail.