subscriptions
Subscription rebateComing soon
Announced, not live: 25% back in points on Claude, Netflix, and Spotify subscriptions
Ready / card profile
Mastercard / Debit
Card options
LiteLite: free plastic card; $6.99 shipping; 2% ATM fee; 1% FX fee; no premium perks
At a glance
Reported card spend for Ready, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| Nov 2024 | $16,726 |
| Dec 2024 | $42,064 |
| Jan 2025 | $42,250 |
| Feb 2025 | $40,446 |
| Mar 2025 | $89,179 |
| Apr 2025 | $284,515 |
| May 2025 | $420,073 |
| Jun 2025 | $552,987 |
| Jul 2025 | $972,738 |
| Aug 2025 | $1,366,223 |
| Sep 2025 | $2,183,602 |
| Oct 2025 | $3,298,084 |
| Nov 2025 | $5,224,433 |
| Dec 2025 | $7,145,153 |
| Jan 2026 | $8,244,566 |
| Feb 2026 | $7,015,246 |
| Mar 2026 | $7,831,867 |
| Apr 2026 | $7,122,278 |
| May 2026 | $5,574,143 |
| Jun 2026 | $3,220,703 |
| Jul 2026 | $988,047 |
| Aug 2026 | $0 |
Included value
subscriptions
Announced, not live: 25% back in points on Claude, Netflix, and Spotify subscriptions
wallet
Google Pay is live; Apple Pay is listed as coming soon
From the issuer
Direct links open the current official source for each detail.