All cards
Nexo Card details updated
Nexo / card profile
Nexo Card
Mastercard / Credit
Card options
Choose your card setup
Card mode
CreditOne card with switchable Credit and Debit modes
Loyalty tier
BaseBase: 0.5% NEXO or 0.1% BTC in Credit Mode
At a glance
Card details
- Card model
- Credit
- Payment network
- Mastercard
- Funding model
- Custodial
- Funding or top-up fee
- Not disclosed
- Regions
- EEA, UK
- Annual fee
- Free
- FX fee
- EEA/UK/CH: 0.2% weekdays and 0.7% weekends; rest of world: 2% and 2.5%
- Rewards
- 0.5% rewards
- ATM fees and limits
- Free monthly ATM allowance rises from €200/£180 at Base to €2,000/£1,800 at Platinum; 2% after allowance
- Requirements
- None (Portfolio-based)
- KYC
- Required
Monthly spend volume
Reported card spend for Nexo, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| Jan 2023 | $12,844,161 |
| Feb 2023 | $0 |
| Mar 2023 | $3,748,435 |
| Apr 2023 | $2,175,415 |
| May 2023 | $1,300,574 |
| Jun 2023 | $1,500,504 |
| Jul 2023 | $6,062,191 |
| Aug 2023 | $1,729,181 |
| Sep 2023 | $0 |
| Oct 2023 | $2,902,071 |
| Nov 2023 | $7,010,909 |
| Dec 2023 | $4,985,110 |
| Jan 2024 | $2,262,337 |
| Feb 2024 | $5,852,529 |
| Mar 2024 | $32,786,712 |
| Apr 2024 | $15,118,275 |
| May 2024 | $25,494,672 |
| Jun 2024 | $24,220,014 |
| Jul 2024 | $22,773,282 |
| Aug 2024 | $35,753,517 |
| Sep 2024 | $21,060,413 |
| Oct 2024 | $18,248,949 |
| Nov 2024 | $54,823,905 |
| Dec 2024 | $35,260,910 |
| Jan 2025 | $21,276,741 |
| Feb 2025 | $20,081,168 |
| Mar 2025 | $7,096,754 |
| Apr 2025 | $16,443,492 |
| May 2025 | $14,045,051 |
| Jun 2025 | $10,351,895 |
| Jul 2025 | $6,845,054 |
| Aug 2025 | $12,603,009 |
| Sep 2025 | $33,162,687 |
| Oct 2025 | $11,263,142 |
| Nov 2025 | $4,707,785 |
| Dec 2025 | $6,443,031 |
| Jan 2026 | $3,856,185 |
| Feb 2026 | $8,054,416 |
| Mar 2026 | $4,404,652 |
| Apr 2026 | $2,702,915 |
| May 2026 | $1,050,116 |
| Jun 2026 | $5,251,567 |
| Jul 2026 | $1,780,946 |
| Aug 2026 | $0 |
Issuer sourcesReview 8 sourced detailsShow sources
From the issuer
Latest card details
- Loyalty Tier Silver
- Silver: 0.7% NEXO or 0.2% BTC in Credit ModeApplies to the card program
- View source
- Loyalty Tier Platinum
- Platinum: 2% NEXO or 0.5% BTC in Credit ModeApplies to the card program
- View source
- ATM Limits
- Free monthly ATM allowance rises from €200/£180 at Base to €2,000/£1,800 at Platinum; 2% after allowanceApplies to the card program
- View source
- FX fee
- EEA/UK/CH: 0.2% weekdays and 0.7% weekends; rest of world: 2% and 2.5%Applies to the card program
- View source
- Physical Card Qualification
- Physical card requires more than $5,000 of assets and Gold or higher; virtual activation requires $50Applies to the card program
- View source
Direct links open the current official source for each detail.