All cards
Cypher / card profile
Cypher Card
Visa / Prepaid
At a glance
Card details
- Card model
- Prepaid
- Payment network
- Visa
- Funding model
- Non-Custodial
- Funding or top-up fee
- Not disclosed
- Regions
- Global
- Annual fee
- $0 (Basic with Virtual Card), $199 (Premium)
- FX fee
- 0.75%-1.75%
- Rewards
- The final reward distribution was 16 July 2026; no further rewards are distributed
- ATM fees and limits
- $2,000/day
- Requirements
- None
- KYC
- None
Monthly spend volume
Reported card spend for Cypher, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| Dec 2023 | $28,892 |
| Jan 2024 | $186,288 |
| Feb 2024 | $332,638 |
| Mar 2024 | $325,445 |
| Apr 2024 | $440,779 |
| May 2024 | $333,174 |
| Jun 2024 | $391,528 |
| Jul 2024 | $315,187 |
| Aug 2024 | $351,044 |
| Sep 2024 | $328,977 |
| Oct 2024 | $290,128 |
| Nov 2024 | $518,203 |
| Dec 2024 | $713,184 |
| Jan 2025 | $748,683 |
| Feb 2025 | $970,950 |
| Mar 2025 | $679,168 |
| Apr 2025 | $1,034,587 |
| May 2025 | $1,219,017 |
| Jun 2025 | $1,472,602 |
| Jul 2025 | $1,693,474 |
| Aug 2025 | $1,662,084 |
| Sep 2025 | $1,059,707 |
| Oct 2025 | $1,983,705 |
| Nov 2025 | $1,144,632 |
| Dec 2025 | $1,246,435 |
| Jan 2026 | $1,353,494 |
| Feb 2026 | $767,863 |
| Mar 2026 | $919,335 |
| Apr 2026 | $807,205 |
| May 2026 | $800,866 |
| Jun 2026 | $762,435 |
| Jul 2026 | $440,809 |
| Aug 2026 | $0 |
Issuer sourcesReview 3 sourced detailsShow sources
From the issuer
Latest card details
- Lifecycle
- SUNSETTING: new applications and issuance ended 8 July 2026; all cards stop 7 August; platform closes 6 SeptemberApplies to the card program
- View source
- Reward Status
- The final reward distribution was 16 July 2026; no further rewards are distributedApplies to the card program
- View source
- Acquisition
- Cypher was acquired by Nium; a future product is being rebuilt and is not the current cardApplies to the card program
- View source
Direct links open the current official source for each detail.