wallet
Mobile wallet support
Apple Pay and Google Pay are both available
Bitpanda / card profile
Visa / Debit
At a glance
Reported card spend for Bitpanda, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| Aug 2023 | $23 |
| Sep 2023 | $0 |
| Oct 2023 | $22,178 |
| Nov 2023 | $60,468 |
| Dec 2023 | $107,892 |
| Jan 2024 | $194,089 |
| Feb 2024 | $180,743 |
| Mar 2024 | $266,019 |
| Apr 2024 | $280,461 |
| May 2024 | $625,462 |
| Jun 2024 | $280,822 |
| Jul 2024 | $546,552 |
| Aug 2024 | $350,059 |
| Sep 2024 | $307,637 |
| Oct 2024 | $487,290 |
| Nov 2024 | $1,566,395 |
| Dec 2024 | $1,209,414 |
| Jan 2025 | $849,761 |
| Feb 2025 | $1,706,625 |
| Mar 2025 | $2,310,455 |
| Apr 2025 | $1,022,251 |
| May 2025 | $1,724,801 |
| Jun 2025 | $1,130,258 |
| Jul 2025 | $883,831 |
| Aug 2025 | $1,549,025 |
| Sep 2025 | $1,188,726 |
| Oct 2025 | $1,590,329 |
| Nov 2025 | $1,999,792 |
| Dec 2025 | $1,110,934 |
| Jan 2026 | $930,858 |
| Feb 2026 | $983,211 |
| Mar 2026 | $758,493 |
| Apr 2026 | $865,403 |
| May 2026 | $607,866 |
| Jun 2026 | $1,268,285 |
| Jul 2026 | $584,802 |
| Aug 2026 | $381,549 |
Included value
wallet
Apple Pay and Google Pay are both available
From the issuer
Direct links open the current official source for each detail.