wallet
Mobile wallet support
Apple Pay, Google Pay, WeChat Pay, and Alipay are supported
Bitget Wallet / card profile
Debit Mastercard on the current product page; network can vary with the regional issuing partner / Prepaid
At a glance
Reported card spend for Bitget Card, month by month. Hover or tap a bar for the exact figure.
| Month | Total volume |
|---|---|
| May 2025 | $51,703 |
| Jun 2025 | $58,232 |
| Jul 2025 | $615,450 |
| Aug 2025 | $1,379,286 |
| Sep 2025 | $1,857,633 |
| Oct 2025 | $2,419,823 |
| Nov 2025 | $4,003,798 |
| Dec 2025 | $7,318,967 |
| Jan 2026 | $9,283,903 |
| Feb 2026 | $7,448,603 |
| Mar 2026 | $7,318,187 |
| Apr 2026 | $6,989,950 |
| May 2026 | $7,313,779 |
| Jun 2026 | $6,907,033 |
| Jul 2026 | $4,774,676 |
| Aug 2026 | $710,948 |
Included value
wallet
Apple Pay, Google Pay, WeChat Pay, and Alipay are supported
From the issuer
Direct links open the current official source for each detail.